HVAC Ventilation Box, Medium Filter/High Efficiency Centrifugal Fan Box Unit, Low Noise Fan Filter Unit
- Model
- BFJ-TYPE
Review
Description
HVAC Ventilation Box, Medium Filter/High Efficiency Centrifugal Fan Box Unit, Low Noise Fan Filter Unit
Filters
Installation
Technical Data
Model
|
Airflow
(m3/h) |
Power (Kw) | Pressure (Pa) | Voltage (V) | Noise (db) | Air Inlet (mm) |
Air Outlet
(mm) |
Filters
|
BFJ-15B | 1500 | 0.37-4P | 300 | 380 | 45 | 250*150 | 1300*600* 420 | 1 |
BFJ-20B | 2000 | 0.45-4P | 300 | 380 | 48 | 300*150 | 1300*660* 620 | 1 |
BFJ-25B | 2500 | 0.55-4P | 300 | 380 | 52 | 300*150 | 1300*660* 620 | 1 |
BFJ-30B | 3000 | 0.75-4P | 350 | 380 | 54 | 380*150 | 1300*660* 620 | 1 |
BFJ-35B | 3500 | 1.1-4P | 400 | 380 | 57 | 380*150 | 1600*850* 725 | 1 |
BFJ-40B | 4000 | 1.3-4P | 380 | 380 | 60 | 350*200 | 1600*850* 725 | 1 |
BFJ-50B | 5000 | 1.5-4P | 430 | 380 | 62 | 350*300 | 1600*1050* 725 | 2 |
BFJ-60B | 6000 | 1.8-4P | 450 | 380 | 63 | 430*200 | 1600*1050* 725 | 2 |
BFJ-65B | 6500 | 2.2-4P | 450 | 380 | 63 | 350*260 | 1600*1050* 725 | 2 |
BFJ-70B | 7000 | 2.2-4P | 670 | 380 | 65 | 430*370 | 1800*1250* 725 | 2 |
BFJ-80B | 8000 | 3.0-4P | 700 | 380 | 69 | 430*370 | 1800*1250* 725 | 2 |
BFJ-90B | 9000 | 4.0-4P | 800 | 380 | 70 | 430*370 | 2600*1290* 890 | 4 |
BFJ-120B
|
12000
|
5.5-6P | 550 | 380 | 73 | 620*360 |
2600*1290*
1090 |
4
|
BFJ-150B
|
15000
|
7.5-6P | 400 | 380 | 75 | 620*360 |
2600*1290*
1290 |
4
|
BFJ-200B
|
20000
|
11-4P | 500 | 380 | 77 | 720*500 |
3000*1600*
1290 |
4
|