High Pressure Centrifugal Blower, High Pressure Radial Blower, Industrial Centrifugal Fan Backward Curved
- Model
- AM72-73-94 Centrifugal fan
Item specifics
- Type
- AM72 73 94 High Pressure
- Airflow Range
- 570-41400m3/h
- Pressure Range
- 2280-25950pa
- Impeller Type
- Backward Curved Impeller
Review
Description
High Pressure Centrifugal Blower, High Pressure Radial Blower, Industrial Centrifugal Fan Backward Curved
Main Basic Data For Choosing Centrifugal Blower
1: What is the application of the blower?
2: What is the airflow rate? Q: m3/h;3: What is the static pressure or full pressure? Pa?
4: What is the temperature of the raw gas?
5: The air/gas is dust/fume/water contented?
6: What is the altitude of the installation place?
7: What is the power supply?
Main Body Types of the Industrial Centrifugal Fan
A Type: Motor Direct
Advantage: Simple Structure, No wearing parts;
Disadvantage: Not suitable for high temperature working conditions, when the power became larger than 55KW, we do not suggest to use the A type centrifugal fan, because the bearing can not sustain the heavy impeller.
C Type: Belt Drive
Advantage:It is convenient to adjust the fan speed through the belt, we could choose the high efficiency working point,. The fan could used in high temperature working conditions.
Disadvantage: The belt itself has 3-7% efficiency loss. After working for a long time, the efficiency will decline. and it is equipped with bearing box, it is need adding lubricate oil and replace the belt.
D Type: Motor+Coupling
Advantage: Widely applied in high power and high temperature working conditions; less wearing parts;
Disadvantage: High cost and high price.
4 Types of the Impeller
Airfoil Impeller:
Advantage: High efficiency: Compared with traditional wind turbines, airfoil-type fans use wind energy more efficiently.
Backward Curved/Inclined Impeller: Generally, it is an induced draft fan. The impeller hub and the impeller are not parallel. The impeller outlet angle is less than 90 degrees, which is a backward-inclined impeller, also called a backward impeller.
Advantages: The impeller has high structural strength and can be used in higher static pressure systems. The power curve has no overload, low noise, large air volume, wide high efficiency zone, high efficiency and no overload.
Disadvantages: Due to the fast running speed, the requirements for dynamic balance are relatively high, so larger shafts and bearings are required.
Forward Curved Impeller: Generally for a blower, the impeller hub is parallel to the impeller edge. If the
impeller outlet angle is greater than 90 degrees, it is a forward-inclined impeller, also called a forward impeller.
Advantages: smaller shafts and bearings can be used, a wide operating range, and low cost.
Disadvantages: The shape of the performance curve may be parallel to the resistance curve, the blade structure is low in strength, and the rotation speed is low. When the system static pressure is reduced, it is likely to cause the motor to be overloaded
Industrial Centrifugal Fan's Directions
ROTATION VIEW FROM DRIVE SIDE R=Right Side
ROTATION VIEW FROM DRIVE SIDE L=Left Side
Technical Data for Basic Choosing
These technical data is based on air temperature: T=20℃
CF72-800A: A means A type connection we mentioned in upper parts.
CF-72
CF72-400A/D | |||||||
---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2900 | 1 | 520 | 3060 | 2970 | 66.0 | 0.67 | 2.2kW |
2 | 600 | 3080 | 2960 | 69.0 | 0.75 | ||
3 | 710 | 3080 | 2900 | 71.0 | 0.86 | ||
4 | 820 | 3040 | 2810 | 72.0 | 0.97 | ||
5 | 930 | 2950 | 2660 | 72.0 | 1.06 | ||
6 | 1040 | 2830 | 2470 | 72.0 | 1.14 | ||
7 | 1150 | 2700 | 2250 | 71.0 | 1.22 |
CF72-400C | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
1 | 720 | 5890 | 5710 | 66.0 | 1.79 | 4kW | 2800 | 1 | 500 | 2860 | 2770 | 66.0 | 0.61 | 1.5kW |
2 | 640 | 5930 | 5690 | 69.0 | 2.01 | 2 | 580 | 2870 | 2760 | 69.0 | 0.68 | |||
3 | 990 | 5910 | 5580 | 71.0 | 2.30 | 3 | 690 | 2870 | 2710 | 71.0 | 0.78 | |||
4 | 1140 | 5840 | 5400 | 72.0 | 2.58 | 4 | 800 | 2830 | 2620 | 72.0 | 0.87 | |||
5 | 1300 | 5680 | 5120 | 72.0 | 2.84 | 5 | 900 | 2750 | 2480 | 72.0 | 0.96 | |||
6 | 1450 | 5440 | 4740 | 72.0 | 3.04 | 6 | 1010 | 2640 | 2300 | 72.0 | 1.03 | |||
7 | 1600 | 5180 | 4330 | 71.0 | 3.26 | 7 | 1110 | 2510 | 2100 | 71.0 | 1.10 | |||
1 | 700 | 5540 | 5370 | 66.0 | 1.64 | 3kW | 2550 | 1 | 460 | 2370 | 2300 | 66.0 | 0.46 | 1.5kW |
2 | 810 | 5580 | 5360 | 69.0 | 1.83 | 2 | 530 | 2380 | 2290 | 69.0 | 0.51 | |||
3 | 960 | 5560 | 5250 | 71.0 | 2.10 | 3 | 630 | 2380 | 2250 | 71.0 | 0.59 | |||
4 | 1110 | 5490 | 5080 | 72.0 | 2.36 | 4 | 720 | 2350 | 2170 | 72.0 | 0.66 | |||
5 | 1260 | 5340 | 4820 | 72.0 | 2.59 | 4kW | 5 | 820 | 2280 | 2060 | 72.0 | 0.72 | ||
6 | 1400 | 5120 | 4460 | 72.0 | 2.77 | 6 | 920 | 2190 | 1910 | 72.0 | 0.77 | |||
7 | 1550 | 4880 | 4070 | 71.0 | 2.98 | 7 | 1010 | 2080 | 1740 | 71.0 | 0.83 | |||
1 | 580 | 3730 | 3620 | 66.0 | 0.90 | 2.2kW | 2150 | 1 | 390 | 1680 | 1630 | 66.0 | 0.27 | 1.1kW |
2 | 670 | 3750 | 3610 | 69.0 | 1.01 | 2 | 450 | 1690 | 1630 | 69.0 | 0.31 | |||
3 | 790 | 3740 | 3540 | 71.0 | 1.16 | 3 | 530 | 1690 | 1600 | 71.0 | 0.35 | |||
4 | 910 | 3700 | 3420 | 72.0 | 1.30 | 4 | 610 | 1670 | 1540 | 72.0 | 0.39 | |||
5 | 1030 | 3600 | 3240 | 72.0 | 1.43 | 5 | 690 | 1620 | 1460 | 72.0 | 0.43 | |||
6 | 1150 | 3450 | 3000 | 72.0 | 1.53 | 6 | 770 | 1560 | 1360 | 72.0 | 0.46 | |||
7 | 1270 | 3280 | 2740 | 71.0 | 1.64 | 7 | 860 | 1480 | 1240 | 71.0 | 0.50 |
CF72-450A/D | |||||||
---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2900 | 1 | 740 | 3880 | 3760 | 66.0 | 1.21 | 3kW |
2 | 860 | 3900 | 3750 | 69.0 | 1.36 | ||
3 | 1020 | 3890 | 3680 | 71.0 | 1.55 | ||
4 | 1170 | 3840 | 3560 | 72.0 | 1.75 | ||
5 | 1330 | 3740 | 3370 | 72.0 | 1.92 | ||
6 | 1490 | 3580 | 3120 | 72.0 | 2.05 | ||
7 | 1640 | 3410 | 2850 | 71.0 | 2.21 |
CF72-450C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
3600 | 1 | 920 | 5970 | 5800 | 66.0 | 2.32 | 5.5kW | 2600 | 1 | 670 | 3120 | 3020 | 66.0 | 0.87 | 2.2kW |
2 | 1070 | 6010 | 5780 | 69.0 | 2.60 | 2 | 770 | 3140 | 3010 | 69.0 | 0.98 | ||||
3 | 1260 | 6000 | 5670 | 71.0 | 2.97 | 3 | 910 | 3130 | 2950 | 71.0 | 1.12 | ||||
4 | 1460 | 5920 | 5480 | 72.0 | 3.34 | 4 | 1050 | 3090 | 2860 | 72.0 | 1.26 | ||||
5 | 1650 | 5760 | 5190 | 72.0 | 3.67 | 5 | 1190 | 3010 | 2710 | 72.0 | 1.38 | ||||
6 | 1850 | 5520 | 4810 | 72.0 | 3.93 | 6 | 1330 | 2880 | 2510 | 72.0 | 1.48 | ||||
7 | 2040 | 5260 | 4390 | 71.0 | 4.22 | 7 | 1470 | 2740 | 2290 | 71.0 | 1.59 | ||||
3300 | 1 | 850 | 5020 | 4870 | 66.0 | 1.79 | 4kW | 2300 | 1 | 590 | 2440 | 2370 | 66.0 | 0.60 | 1.5kW |
2 | 980 | 5050 | 4850 | 69.0 | 2.00 | 2 | 680 | 2450 | 2360 | 69.0 | 0.68 | ||||
3 | 1160 | 5040 | 4760 | 71.0 | 2.29 | 3 | 810 | 2450 | 2310 | 71.0 | 0.77 | ||||
4 | 1340 | 4980 | 4610 | 72.0 | 2.57 | 4 | 930 | 2420 | 2240 | 72.0 | 0.87 | ||||
5 | 1510 | 4840 | 4360 | 72.0 | 2.83 | 5 | 1050 | 2350 | 2120 | 72.0 | 0.96 | ||||
6 | 1690 | 4640 | 4040 | 72.0 | 3.03 | 6 | 1180 | 2250 | 1960 | 72.0 | 1.02 | ||||
7 | 1870 | 4420 | 3690 | 71.0 | 3.25 | 7 | 1300 | 2150 | 1790 | 71.0 | 1.10 | ||||
3000 | 1 | 770 | 4150 | 4020 | 66.0 | 1.34 | 3kW | 2050 | 1 | 530 | 1940 | 1880 | 66.0 | 0.43 | 1.5kW |
2 | 890 | 4180 | 4010 | 69.0 | 1.50 | 2 | 610 | 1950 | 1870 | 69.0 | 0.48 | ||||
3 | 1050 | 4170 | 3930 | 71.0 | 1.72 | 3 | 720 | 1940 | 1840 | 71.0 | 0.55 | ||||
4 | 1210 | 4110 | 3810 | 72.0 | 1.93 | 4 | 830 | 1920 | 1780 | 72.0 | 0.62 | ||||
5 | 1380 | 4000 | 3610 | 72.0 | 2.12 | 5 | 940 | 1870 | 1680 | 72.0 | 0.68 | ||||
6 | 1540 | 3830 | 3340 | 72.0 | 2.27 | 6 | 1050 | 1790 | 1560 | 72.0 | 0.73 | ||||
7 | 1700 | 3650 | 3050 | 71.0 | 2.44 | 7 | 1160 | 1710 | 1420 | 71.0 | 0.78 |
CF72-500A/D | |||||||
---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2900 | 1 | 1020 | 4940 | 4800 | 68.0 | 2.06 | 5.5kW |
2 | 1180 | 4970 | 4780 | 71.0 | 2.31 | ||
3 | 1400 | 4960 | 4690 | 73.0 | 2.64 | ||
4 | 1610 | 4900 | 4540 | 74.0 | 2.97 | ||
5 | 1820 | 4760 | 4310 | 74.0 | 3.26 | ||
6 | 2040 | 4560 | 3990 | 74.0 | 3.49 | ||
7 | 2250 | 4350 | 3650 | 73.0 | 3.75 |
CF72-500C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
3400 | 1 | 1200 | 6790 | 6590 | 68.0 | 3.31 | 7.5kW | 2500 | 1 | 880 | 3670 | 3560 | 68.0 | 1.32 | 3kW |
2 | 1380 | 6830 | 6570 | 71.0 | 3.72 | 2 | 1020 | 3690 | 3550 | 71.0 | 1.48 | ||||
3 | 1640 | 6820 | 6450 | 73.0 | 4.25 | 3 | 1200 | 3680 | 3490 | 73.0 | 1.69 | ||||
4 | 1890 | 6730 | 6240 | 74.0 | 4.78 | 4 | 1390 | 3640 | 3380 | 74.0 | 1.90 | ||||
5 | 2140 | 6550 | 5920 | 74.0 | 5.26 | 5 | 1570 | 3540 | 3200 | 74.0 | 2.09 | ||||
6 | 2390 | 6270 | 5490 | 74.0 | 5.63 | 6 | 1760 | 3390 | 2970 | 74.0 | 2.24 | ||||
7 | 2640 | 5980 | 5020 | 73.0 | 6.04 | 7 | 1940 | 3230 | 2710 | 73.0 | 2.40 | ||||
3050 | 1 | 1070 | 5460 | 5300 | 68.0 | 2.39 | 5.5kW | 2200 | 1 | 770 | 2840 | 2760 | 68.0 | 0.90 | 2.2kW |
2 | 1240 | 5500 | 5290 | 71.0 | 2.68 | 2 | 900 | 2860 | 2750 | 71.0 | 1.01 | ||||
3 | 1470 | 5480 | 5190 | 73.0 | 3.07 | 3 | 1060 | 2850 | 2700 | 73.0 | 1.15 | ||||
4 | 1690 | 5420 | 5030 | 74.0 | 3.45 | 4 | 1220 | 2820 | 2610 | 74.0 | 1.30 | ||||
5 | 1920 | 5270 | 4770 | 74.0 | 3.80 | 5 | 1380 | 2740 | 2480 | 74.0 | 1.42 | ||||
6 | 2140 | 5050 | 4420 | 74.0 | 4.06 | 6 | 1550 | 2630 | 2300 | 74.0 | 1.52 | ||||
7 | 2370 | 4810 | 4040 | 73.0 | 4.36 | 7 | 1710 | 2500 | 2100 | 73.0 | 1.64 | ||||
2750 | 1 | 970 | 4440 | 4310 | 68.0 | 1.75 | 4kW | 1950 | 1 | 690 | 2230 | 2170 | 68.0 | 0.63 | 1.5kW |
2 | 1120 | 4470 | 4300 | 71.0 | 1.97 | 2 | 790 | 2250 | 2160 | 71.0 | 0.70 | ||||
3 | 1320 | 4460 | 4220 | 73.0 | 2.25 | 3 | 940 | 2240 | 2120 | 73.0 | 0.80 | ||||
4 | 1530 | 4400 | 4090 | 74.0 | 2.53 | 4 | 1080 | 2210 | 2050 | 74.0 | 0.90 | ||||
5 | 1730 | 4280 | 3870 | 74.0 | 2.78 | 5 | 1230 | 2150 | 1950 | 74.0 | 0.99 | ||||
6 | 1930 | 4100 | 3590 | 74.0 | 2.98 | 6 | 1370 | 2060 | 1810 | 74.0 | 1.06 | ||||
7 | 2140 | 3910 | 3280 | 73.0 | 3.20 | 7 | 1520 | 1970 | 1650 | 73.0 | 1.14 |
CF72-560A/D | |||||||
---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2900 | 1 | 1430 | 6190 | 6020 | 68.0 | 3.62 | 7.5kW |
2 | 1660 | 6240 | 6000 | 71.0 | 4.06 | ||
3 | 1960 | 6220 | 5890 | 73.0 | 4.65 | ||
4 | 2260 | 6140 | 5700 | 74.0 | 5.23 | ||
5 | 2560 | 5980 | 5400 | 74.0 | 5.75 | ||
6 | 2870 | 5720 | 5010 | 74.0 | 6.16 | ||
7 | 3170 | 5450 | 4580 | 73.0 | 6.61 |
CF72-560C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
3200 | 1 | 1580 | 7540 | 7320 | 68.0 | 4.87 | 11kW | 2300 | 1 | 670 | 3120 | 3020 | 68.0 | 0.87 | 2.2kW |
2 | 1830 | 7590 | 7300 | 71.0 | 5.46 | 2 | 770 | 3140 | 3010 | 71.0 | 0.98 | ||||
3 | 2160 | 7570 | 7170 | 73.0 | 6.25 | 3 | 910 | 3130 | 2950 | 73.0 | 1.12 | ||||
4 | 2500 | 7480 | 6940 | 74.0 | 7.03 | 4 | 1050 | 3090 | 2860 | 74.0 | 1.26 | ||||
5 | 2830 | 7280 | 6580 | 74.0 | 7.73 | 5 | 1190 | 3010 | 2710 | 74.0 | 1.38 | ||||
6 | 3160 | 6970 | 6100 | 74.0 | 8.27 | 6 | 1330 | 2880 | 2510 | 74.0 | 1.48 | ||||
7 | 3490 | 6640 | 5580 | 73.0 | 8.88 | 7 | 1470 | 2740 | 2290 | 73.0 | 1.59 | ||||
2900 | 1 | 1430 | 6190 | 6020 | 68.0 | 3.62 | 7.5kW | 2050 | 1 | 590 | 2440 | 2370 | 68.0 | 0.60 | 1.5kW |
2 | 1660 | 6240 | 6000 | 71.0 | 4.06 | 2 | 680 | 2450 | 2360 | 71.0 | 0.68 | ||||
3 | 1960 | 6220 | 5890 | 73.0 | 4.65 | 3 | 810 | 2450 | 2310 | 73.0 | 0.77 | ||||
4 | 2260 | 6140 | 5700 | 74.0 | 5.23 | 4 | 930 | 2420 | 2240 | 74.0 | 0.87 | ||||
5 | 2560 | 5980 | 5400 | 74.0 | 5.75 | 5 | 1050 | 2350 | 2120 | 74.0 | 0.96 | ||||
6 | 2870 | 5720 | 5010 | 74.0 | 6.16 | 6 | 1180 | 2250 | 1960 | 74.0 | 1.02 | ||||
7 | 3170 | 5450 | 4580 | 73.0 | 6.61 | 7 | 1300 | 2150 | 1790 | 73.0 | 1.10 | ||||
2550 | 1 | 1260 | 4790 | 4650 | 68.0 | 2.46 | 5.5kW | 1800 | 1 | 530 | 1940 | 1880 | 68.0 | 0.43 | 1.5kW |
2 | 1460 | 4820 | 4640 | 71.0 | 2.76 | 2 | 610 | 1950 | 1870 | 71.0 | 0.48 | ||||
3 | 1720 | 4810 | 4550 | 73.0 | 3.16 | 3 | 720 | 1940 | 1840 | 73.0 | 0.55 | ||||
4 | 1990 | 4750 | 4410 | 74.0 | 3.56 | 4 | 830 | 1920 | 1780 | 74.0 | 0.62 | ||||
5 | 2250 | 4620 | 4180 | 74.0 | 3.91 | 5 | 940 | 1870 | 1680 | 74.0 | 0.68 | ||||
6 | 2520 | 4430 | 3870 | 74.0 | 4.18 | 6 | 1050 | 1790 | 1560 | 74.0 | 0.73 | ||||
7 | 2780 | 4220 | 3540 | 73.0 | 4.49 | 7 | 1160 | 1710 | 1420 | 73.0 | 0.78 |
CF72-630A/D | |||||||
---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2900 | 1 | 2040 | 8080 | 7860 | 70.0 | 6.54 | 15kw |
2 | 2360 | 8140 | 7830 | 73.0 | 7.34 | ||
3 | 2790 | 8120 | 7690 | 75.0 | 8.41 | ||
4 | 3220 | 8020 | 7450 | 76.0 | 9.46 | ||
5 | 3650 | 7800 | 7070 | 76.0 | 10.40 | ||
6 | 4080 | 7470 | 6560 | 76.0 | 11.10 | ||
7 | 4510 | 7120 | 6010 | 75.0 | 11.90 |
CF72-630C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2900 | 1 | 2040 | 8080 | 7860 | 70.0 | 6.54 | 15kW | 2100 | 1 | 1480 | 4240 | 4120 | 70.0 | 2.48 | 5.5kW |
2 | 2360 | 8140 | 7830 | 73.0 | 7.34 | 2 | 1710 | 4270 | 4110 | 73.0 | 2.79 | ||||
3 | 2790 | 8120 | 7690 | 75.0 | 8.41 | 3 | 2020 | 4260 | 4030 | 75.0 | 3.19 | ||||
4 | 3220 | 8020 | 7450 | 76.0 | 9.46 | 4 | 2330 | 4200 | 3910 | 76.0 | 3.59 | ||||
5 | 3650 | 7800 | 7070 | 76.0 | 10.40 | 5 | 2640 | 4090 | 3710 | 76.0 | 3.95 | ||||
6 | 4080 | 7470 | 6560 | 76.0 | 11.10 | 6 | 2950 | 3920 | 3440 | 76.0 | 4.23 | ||||
7 | 4510 | 7120 | 6010 | 75.0 | 11.90 | 7 | 3260 | 3730 | 3150 | 75.0 | 4.54 | ||||
2600 | 1 | 1830 | 6500 | 6320 | 70.0 | 4.71 | 11kW | 1850 | 1 | 1300 | 3290 | 3200 | 70.0 | 1.70 | 4kW |
2 | 2120 | 6540 | 6300 | 73.0 | 5.29 | 2 | 1510 | 3310 | 3190 | 73.0 | 1.91 | ||||
3 | 2500 | 6520 | 6180 | 75.0 | 6.06 | 3 | 1780 | 3300 | 3130 | 75.0 | 2.18 | ||||
4 | 2890 | 6440 | 5990 | 76.0 | 6.82 | 4 | 2050 | 3260 | 3030 | 76.0 | 2.46 | ||||
5 | 3270 | 6270 | 5690 | 76.0 | 7.50 | 5 | 2330 | 3170 | 2880 | 76.0 | 2.70 | ||||
6 | 3660 | 6000 | 5280 | 76.0 | 8.02 | 6 | 2600 | 3040 | 2670 | 76.0 | 2.89 | ||||
7 | 4040 | 5720 | 4830 | 75.0 | 8.61 | 7 | 2880 | 2900 | 2450 | 75.0 | 3.10 | ||||
2350 | 1 | 1650 | 5310 | 5160 | 70.0 | 3.48 | 7.5kW | 1700 | 1 | 1200 | 2780 | 2700 | 70.0 | 1.32 | 3kW |
2 | 1910 | 5340 | 5140 | 73.0 | 3.91 | 2 | 1380 | 2800 | 2690 | 73.0 | 1.48 | ||||
3 | 2260 | 5330 | 5050 | 75.0 | 4.48 | 3 | 1640 | 2790 | 2640 | 75.0 | 1.69 | ||||
4 | 2610 | 5260 | 4890 | 76.0 | 5.03 | 4 | 1890 | 2750 | 2560 | 76.0 | 1.91 | ||||
5 | 2960 | 5120 | 4650 | 76.0 | 5.53 | 5 | 2140 | 2680 | 2430 | 76.0 | 2.10 | ||||
6 | 3310 | 4900 | 4310 | 76.0 | 5.92 | 6 | 2390 | 2570 | 2260 | 76.0 | 2.24 | ||||
7 | 3650 | 4670 | 3950 | 75.0 | 6.36 | 7 | 2640 | 2450 | 2070 | 75.0 | 2.41 |
CF72-710D | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2900 | 1 | 2920 | 10270 | 9980 | 70.0 | 11.90 | 22kW | 1450 | 1 | 1460 | 2570 | 2500 | 70.0 | 1.49 | 3kW |
2 | 3380 | 10340 | 9950 | 73.0 | 13.30 | 2 | 1690 | 2580 | 2490 | 73.0 | 1.66 | ||||
3 | 4000 | 10300 | 9760 | 75.0 | 15.20 | 3 | 2000 | 2580 | 2440 | 75.0 | 1.91 | ||||
4 | 4610 | 10190 | 9470 | 76.0 | 17.20 | 4 | 2300 | 2550 | 2370 | 76.0 | 2.14 | ||||
5 | 5220 | 9900 | 8980 | 76.0 | 18.90 | 30kW | 5 | 2610 | 2470 | 2250 | 76.0 | 2.36 | |||
6 | 5840 | 9480 | 8330 | 76.0 | 20.30 | 6 | 2920 | 2370 | 2080 | 76.0 | 2.53 | 4kW | |||
7 | 6460 | 9030 | 7630 | 75.0 | 21.60 | 7 | 3230 | 2260 | 1910 | 75.0 | 2.70 |
CF72-710C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2700 | 1 | 2720 | 8900 | 8650 | 70.0 | 9.61 | 22kW | 2200 | 1 | 2220 | 5910 | 5740 | 70.0 | 5.20 | 11kW |
2 | 3150 | 8960 | 8630 | 73.0 | 10.70 | 2 | 2570 | 5950 | 5730 | 73.0 | 5.81 | ||||
3 | 3720 | 8930 | 8460 | 75.0 | 12.30 | 3 | 3030 | 5930 | 5620 | 75.0 | 6.66 | ||||
4 | 4290 | 8830 | 8210 | 76.0 | 13.80 | 4 | 3500 | 5860 | 5450 | 76.0 | 7.49 | ||||
5 | 4860 | 8580 | 7790 | 76.0 | 15.20 | 5 | 3960 | 5700 | 5170 | 76.0 | 8.24 | ||||
6 | 5440 | 8220 | 7220 | 76.0 | 16.30 | 6 | 4430 | 5460 | 4800 | 76.0 | 8.84 | ||||
7 | 6010 | 7830 | 6620 | 75.0 | 17.40 | 7 | 4900 | 5200 | 4390 | 75.0 | 9.43 | ||||
2600 | 1 | 2620 | 8250 | 8020 | 70.0 | 8.58 | 18.5kW | 1900 | 1 | 1910 | 4410 | 4280 | 70.0 | 3.35 | 7.5kW |
2 | 3030 | 8310 | 8000 | 73.0 | 9.59 | 2 | 2220 | 4440 | 4270 | 73.0 | 3.74 | ||||
3 | 3580 | 8280 | 7850 | 75.0 | 11.00 | 3 | 2620 | 4420 | 4190 | 75.0 | 4.29 | ||||
4 | 4130 | 8190 | 7610 | 76.0 | 12.40 | 4 | 3020 | 4370 | 4070 | 76.0 | 4.82 | ||||
5 | 4680 | 7960 | 7220 | 76.0 | 13.60 | 5 | 3420 | 4250 | 3860 | 76.0 | 5.31 | ||||
6 | 5240 | 7620 | 6700 | 76.0 | 14.60 | 6 | 3830 | 4070 | 3580 | 76.0 | 5.70 | ||||
7 | 5790 | 7260 | 6130 | 75.0 | 15.60 | 7 | 4230 | 3880 | 3280 | 75.0 | 6.07 | ||||
2450 | 1 | 2470 | 7330 | 7120 | 70.0 | 7.18 | 15kW | 1700 | 1 | 1710 | 3530 | 3430 | 70.0 | 2.40 | 5.5kW |
2 | 2860 | 7380 | 7100 | 73.0 | 8.02 | 2 | 1980 | 3550 | 3420 | 73.0 | 2.68 | ||||
3 | 3380 | 7350 | 6970 | 75.0 | 9.19 | 3 | 2340 | 3540 | 3360 | 75.0 | 3.07 | ||||
4 | 3890 | 7270 | 6760 | 76.0 | 10.30 | 4 | 2700 | 3500 | 3260 | 76.0 | 3.46 | ||||
5 | 4410 | 7060 | 6410 | 76.0 | 11.40 | 5 | 3060 | 3400 | 3090 | 76.0 | 3.80 | ||||
6 | 4940 | 6770 | 5950 | 76.0 | 12.20 | 6 | 3430 | 3260 | 2860 | 76.0 | 4.08 | ||||
7 | 5450 | 6450 | 5450 | 75.0 | 13.00 | 7 | 3780 | 3100 | 2620 | 75.0 | 4.35 |
CF72-800D | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) | RMP(r/min) | No | Airflow(m3/h) | Full Pressure(Pa) | Static Pressure(Pa) | Inner Efficiency(%) | Inner Power(kw) | Motor with Power(Kw) |
2900 | 1 | 4180 | 13290 | 12930 | 72.0 | 21.40 | 37kW | 1450 | 1 | 2090 | 3320 | 3230 | 72.0 | 2.68 | 7.5kW |
2 | 4840 | 13380 | 12900 | 75.0 | 24.10 | 2 | 2420 | 3350 | 3220 | 75.0 | 3.01 | ||||
